We will be right with you.
Cheque and/or Card
Internet banking
Manage your account and carry out online banking transactions securely and effortlessly.
Statement-based
Manage and track your transactions easily with our complimentary monthly statements.
Types of Charges | Charges |
---|---|
Annual Fee | KHR40,000 |
Local money transfer within CIMB Bank PLC | Waived |
Cheque book fee with 25 leaves | KHR20,000 |
Closing of account (within 6 months of opening) | KHR40,000 |
Dormancy fee (per year) | KHR20,000 |
Change signatories and conditions | KHR20,000 |
ATM card annual fee | KHR24,000 |
Bank confirmation (with 2 original letters) | KHR40,000 |
Monthly statement | Free |
Additional statement ≤ 1 year > 1 year |
KHR8,000 KHR20,000 |