We will be right with you.
Flexible
Enjoy flexible tenure, and the choice of having a combination of Term Loan and Overdraft.
Competitive
Get a high margin of financing and a high financing amount.
Interest rates
Enjoy competitive and fixed rates.
Product Term Sheet | SME Loan | SME Guarantee | Women-led SME |
---|---|---|---|
Co-ownership | CIMB | CIMB x CGCC | CIMB x CGCC |
Currency | USD or KHR | USD or KHR | USD or KHR |
Indicative Interest Rate | Competitive Rate | Competitive Rate | 9% (inclusive of guarantee) |
Exposure/ Borrower | Up to USD 500K | Up to USD 500K | Up to USD 200K |
Tenure | Up to 15 years | Up to 7 years | Up to 7 years |
Security | Commercial Properties | Credit Guarantee at 70% - 80% | Credit Guarantee at 80% |
Vacant Land | |||
Residential Properties | |||
Industrial Properties | |||
MOF | Up to 80% for commercial and residential properties | N/A | N/A |
Up to 75% for industrial properties | |||
Up to 60% for other vacant lands (all types subject to none concession land and plantation type) | |||
Up to 50% for Agricultural land | |||
Processing fee | 1% of loan amount (minimum $500) | - 1% of loan amount (minimum $500) - 1% to 1.5% yearly guarantee fee |
- 1% of loan amount (minimum $500) - 0.5% to 1% yearly guarantee fee |