We will be right with you.
Types of Charges | Charges |
---|---|
Annual Fee | USD10.00 |
Local money transfer within CIMB Bank PLC | Waived |
Cheque book fee with 25 leaves | USD5.00 |
Closing of account (within 6 months of opening) | USD10.00 |
Dormancy fee (per year) | USD5.00 |
Change signatories and conditions | USD5.00 |
ATM card annual fee | USD6.00 |
Bank confirmation (with 2 original letters) | USD10.00 |
Monthly statement | Free |
Additional statement | |
≤ 1 year | USD2 |
> 1 year | USD5 |
Types of Charges | Charges |
---|---|
Annual Fee | KHR40,000 |
Local money transfer within CIMB Bank PLC | Waived |
Cheque book fee with 25 leaves | KHR20,000 |
Closing of account (within 6 months of opening) | KHR40,000 |
Dormancy fee (per year) | KHR20,000 |
Change signatories and conditions | KHR20,000 |
ATM card annual fee | KHR24,000 |
Bank confirmation (with 2 original letters) | KHR40,000 |
Monthly statement | Free |
Additional statement | |
≤ 1 year | KHR8,000 |
> 1 year | KHR20,000 |